<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical blog , Medical software ,products and news Top medical reviews</title>
	<atom:link href="http://www.medi101.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medi101.com</link>
	<description>Medical Blog.</description>
	<lastBuildDate>Wed, 14 Mar 2012 13:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AMA’s app Challenge Contest</title>
		<link>http://www.medi101.com/2012/03/ama%e2%80%99s-app-challenge-contest/</link>
		<comments>http://www.medi101.com/2012/03/ama%e2%80%99s-app-challenge-contest/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[AMA’s app Challenge Contest]]></category>
		<category><![CDATA[america medical assiciation]]></category>
		<category><![CDATA[disaster preparedness app]]></category>
		<category><![CDATA[ehr.com]]></category>
		<category><![CDATA[emr.com]]></category>
		<category><![CDATA[Hudson Valley Hospital Center in Cortlandt]]></category>
		<category><![CDATA[medi4.com]]></category>
		<category><![CDATA[medical application challenge]]></category>
		<category><![CDATA[medical apps]]></category>
		<category><![CDATA[medical challenge]]></category>
		<category><![CDATA[physician advocacy app]]></category>
		<category><![CDATA[physician friendly apps]]></category>
		<category><![CDATA[risks of breast cancer]]></category>
		<category><![CDATA[St. John’s Riverside Hospital]]></category>
		<category><![CDATA[surgical equipments]]></category>
		<category><![CDATA[vitals.com]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=412</guid>
		<description><![CDATA[AMA’s app Challenge Contest It seemed to be a lot of time when the medical apps were introduced in the world and was told to change the medical world. Changing the way the physicians will practice and learn the whole &#8230; <a href="http://www.medi101.com/2012/03/ama%e2%80%99s-app-challenge-contest/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<h1 dir="ltr">AMA’s app Challenge Contest</h1>
<p>It seemed to be a lot of time when the medical apps were introduced in the world and was told to change the medical world. Changing the way the physicians will practice and learn the whole anatomy and also will help the non physicians in the remotest areas of the world.</p>
<p dir="ltr">“Two Grand Prize winner packages will be awarded, one to a physician and one to a resident/fellow or medical student. Each Grand Prize package will consist of the following (1): A $1,500 Apple Store Gift Card, (2) A $1,000 American Express Gift Card; (3): Authorship credit in the App if it is published by the AMA; (4): A three-day/two-night trip for two to New Orleans, LA, on AMA-specified dates in November 2011, to attend the award ceremony.”</p>
<p>Let’s look at one of the finalists, Dr. Pond Kelemen’s idea related to the risks of breast cancer. He said that:</p>
<p dir="ltr">“It’s not just simply breast surgeons, but it’s gynecologists, internists, anyone who is dealing with women on the frontline of health care can use this,” said Kelemen, a breast surgeon at the Ashikari Breast Center at St. John’s Riverside Hospital, Dobbs Ferry Pavilion and Hudson Valley Hospital Center in Cortlandt.”</p>
<p>He presented the idea that made him the finalist and maybe the new winner:</p>
<p dir="ltr">“A woman would come in, and you go to the app, and plug in her clinical information — age, family history, et cetera — and it would tell us if she would qualify for aggressive monitoring with MRI, medication to decrease the risk, or whether it makes sense to do genetic testing, he said. The app would show doctor’s percentages for the patient’s chances of having a genetic mutation and of developing breast cancer in five years and in her lifetime.”</p>
<p>An important and most appreciated feature of the apps is that each and every app is aligned with daily functions of the doctors and to their day-to-day challenges. For instance Mobile surgery card lets create and maintain list of preferred surgical equipments.<br />
There were two exceptions taken in view which were the Disaster Preparedness app and the Physician Advocacy app. The disaster preparedness app helps one in prepare for the disasters like flood, earthquake, and typhoon etc. On the other hand the physician advocacy app gives a more of a social media touch like policy making.<br />
However the apps turn out to be one thing is for sure and is being done is that different contests are being organized which will always turn out give innovative and physician friendly apps. To my personnel view these types of context should be organized however the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2012/03/ama%e2%80%99s-app-challenge-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NantWorks Partnership with Vodafone</title>
		<link>http://www.medi101.com/2012/03/nantworks-partnership-with-vodafone/</link>
		<comments>http://www.medi101.com/2012/03/nantworks-partnership-with-vodafone/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical apps]]></category>
		<category><![CDATA[China Mobile subscribers]]></category>
		<category><![CDATA[christened digital incubator]]></category>
		<category><![CDATA[doctor reviews]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[doctors revnue]]></category>
		<category><![CDATA[Dr. Soon-Shiong]]></category>
		<category><![CDATA[innovative ideas]]></category>
		<category><![CDATA[medical innovative ideas]]></category>
		<category><![CDATA[medical mobile industry]]></category>
		<category><![CDATA[NantWorks]]></category>
		<category><![CDATA[NantWorks Partnership with Vodafone]]></category>
		<category><![CDATA[next Da Vinci]]></category>
		<category><![CDATA[R&D labs]]></category>
		<category><![CDATA[Silicon Beach]]></category>
		<category><![CDATA[VC portfolios]]></category>
		<category><![CDATA[Vodafone Group Chief Executive Vittorio Colao]]></category>
		<category><![CDATA[Vodafone Xone]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=410</guid>
		<description><![CDATA[The Deal of the Century: NantWorks Partnership with Vodafone NantWorks, Patrick Soon-Shiong has taken a huge step in the medical mobile industry and has made a huge deal with the world’s largest telecommunication company none other than the Vodafone. This &#8230; <a href="http://www.medi101.com/2012/03/nantworks-partnership-with-vodafone/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<h1 dir="ltr">The Deal of the Century:</h1>
<h1 dir="ltr">NantWorks Partnership with Vodafone</h1>
<p><strong id="internal-source-marker_0.9391508921980858"><br />
</strong>NantWorks, Patrick Soon-Shiong has taken a huge step in the medical mobile industry and has made a huge deal with the world’s largest telecommunication company none other than the Vodafone. This deal is a million… “No” a billion dollar deal which will make a new medical mobile empire for the NantWorks as well as the Vodafone. Let me explain it to you in some picture show:<img src="https://lh3.googleusercontent.com/KPsfTCJ2lZsQWoRFCa8Qc6LMvr7ijJbXTCEvG5l5oM_oOHD1FMHwF9uay7LHFEtJVtt_xakFjGR3HRk8cROr4Hn_3R4U-WaQYvy7oU-wP8pSK6MziVY" alt="" width="140px;" height="106px;" /><img src="https://lh4.googleusercontent.com/D-YfSSTJBcyp_cVRO4KOWBqEDNcL1iJUtsmIhmQjfeOVHYqkw6h_-ThP9mYR7-6ldY6vwyyc_qScsWokew7TCgVPSpoOuH2_Du859G77SMNyuAJCdas" alt="" width="91px;" height="91px;" /><img src="https://lh3.googleusercontent.com/gE4Wlnz13IPrsGOuc5hI5z7Ll3hcMVMMUlYg7zsN0jrb0_lXzjfzNo2eEArCoHvHBwYbCIVJBtt8GEMAGP463paAhu7Gcw1yYzNyhaZTJErfai2U0nw" alt="" width="112px;" height="86px;" /><img src="https://lh6.googleusercontent.com/d8MF8Mq3Fass_eixBdEbb97yT_7CGh9z2ovJCcJaoPpTXFSfRB0JuP9U3o9mrRmhsJu1fIKk1WE6dU69jAYoHd_o2hZMCSS-k35RzUJSYZQUI3TCvNA" alt="" width="97px;" height="92px;" /></p>
<p>Mr. Patrick Soon-Shiong has introduced their new christened digital incubator in the “Silicon Beach” with the collaboration of the Vodafone Xone. This collaboration will allow Vodafone global system to be used by the NantWorks, 2G/3G/LTE networks are the main networks that Vodafone has offered to its partner NantWorks.<br />
Let’s take a look at Vodafone. Vodafone is the largest mobile carrier in the world. They rank number 1 in revenue earning and only second to the China Mobile subscribers. They are the owners of 45 percent stakes in Verizon. The Vodafone is dedicated to identify and qualify innovative technology from startups, R&amp;D labs, Universities and VC portfolios with the view to provide new and innovative products and services to its global customers. The companies investment arm, intends to use the facility to identify potential investments in middle to late stage deals.<img src="https://lh5.googleusercontent.com/dxGZWmpTYI5dvilihNr2Ve86pE9MX_w5NQdf0oNufZ4oQE6ZzO2W4xFjBWWr0VqzqOElohUouW7SpR0An1j_pFSBEpDMcFbAWO_XiHT_Rany8aJIBX4" alt="" width="300px;" height="210px;" /><br />
Vodafone Group Chief Executive Vittorio Colao said: “NantWorks is an exciting and visionary company — exactly the kind of partner that we have come to Silicon Valley to work with.” Vodafone sees its partnership with NantWorks a great deal and has done a very wise decision according to my opinion. Through this both of the companies will benefit a lot for one Dr. Soon will get a lot of revenue and access to unlimited research on different topics and the secondly Vodafone will step into the new market of through mobile health.<br />
With all this NantWorks has launched its new website and with a tagline that “Building the World the way Da Vinci saw it” despite the bold tagline given on the website there is little or no detail to whether how the NantWorks is going to achieve its goals and there is also a lot of Dr. Soon-Shiong in the embedded video on the website being the modern Da Vinci.<br />
Overall the new deal made is extra ordinary and it will open new and improved innovative ideas, products and services to the customers of Vodafone but saying all this I personally think that Dr. Soon-Shiong has to lay it a little of and come out of his so called pride to be the next Da Vinci, this truly is an innovative idea and a huge deal to back it up but still too much pride is nothing.       <strong id="internal-source-marker_0.9391508921980858"><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2012/03/nantworks-partnership-with-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy EMR system integrations and implementation</title>
		<link>http://www.medi101.com/2011/08/easy-emr-system-integrations-and-implementation/</link>
		<comments>http://www.medi101.com/2011/08/easy-emr-system-integrations-and-implementation/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[easy emr]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr integration]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=407</guid>
		<description><![CDATA[EMR implementation is considered to be a big change for the clinics and so more risk, cost and effort is involved in it. Most of the EMR experts and consultants suggest that at the implementation the few following things must &#8230; <a href="http://www.medi101.com/2011/08/easy-emr-system-integrations-and-implementation/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>EMR implementation is considered to be a big change for the clinics and so more risk, cost and effort is involved in it. Most of the EMR experts and consultants suggest that at the implementation the few following things must be focused for smooth implementation. These are,</p>
<p>-           Planning all the phases and steps.</p>
<p>-          Purchasing the most suitable equipment.</p>
<p>-          Highly focused staff training.</p>
<p>All of the above mentioned issues are important but most of the things also depend on the nature of the medical practice and the size. We will discuss the above mentioned step in details</p>
<p>First of all, keep in mind that the EMR system is a huge database of patient records including various categories related to the patients’ information. These categories are all interconnected with one another and some of these categories are medications, treatment, allergies, drugs and doses and patient history etc. Let us discuss the EMR planning and step by step implementation with the help of an example. Once the EMR software is installed on the system the data entry or record entry must be done step by step. The most important and necessary information must be entered with priority and then the less important information. Plan at each level and phase and everything will be easy.</p>
<p>Secondly, it is important that you should have adequate equipment before implementing the EMR such as various useful devices such as Scanner which will be used for data recording and building the EMR database. Most of the devices available in the market also are very helpful in transferring the paper based records to the EMR systems.</p>
<p>Thirdly, staff training is a very important issue which must be focused by the EMR implementers such as the doctors and clinic owners. The staff people are the people who will actually operate the EMR system once implemented and they have to handle all the records with having the complete patients’ information in all the categories of the medical records. Having suitable training to use the specific EMR system implemented may increase in the efficiency and productivity with very less chance or errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/easy-emr-system-integrations-and-implementation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the EMR solutions are necessary for the medical practice?</title>
		<link>http://www.medi101.com/2011/08/how-the-emr-solutions-are-necessary-for-the-medical-practice/</link>
		<comments>http://www.medi101.com/2011/08/how-the-emr-solutions-are-necessary-for-the-medical-practice/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr for medical practice]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr solutions]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=405</guid>
		<description><![CDATA[Technology is growing very fast and everything around seems to be driven through technology. Everything seriously includes everything like cash both at stores, restaurants, parking lots and so many more examples can explain the influence of technology today on our &#8230; <a href="http://www.medi101.com/2011/08/how-the-emr-solutions-are-necessary-for-the-medical-practice/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technology is growing very fast and everything around seems to be driven through technology. Everything seriously includes everything like cash both at stores, restaurants, parking lots and so many more examples can explain the influence of technology today on our lives. In the same manner, medical practices are also equipped with a lot of technological devices and assistances at every step. A small portion of the technological hold on the medical practices is the EMR. But the EMR systems are not used by all doctors but some. As the technology is growing, one day, all the practices or hospitals will have to accept the EMR for one reason or another and the paper based systems will be vanished.</p>
<p>The first reason for the necessity of the EMR implementation is the same that with the passage of time EMR will become necessary and manual systems will vanish. Various studies have shown that today the EMR is providing the best healthcare facilities and quality care to the patients with its unique technology and it happened only due to such advanced technology. The most important, confidential and high valued document is the patient chart for any medical practice and the code of conduct for the medical profession believes that the complete patient record must be kept with high confidentiality which is only possible with EMR system having electronic securities for the data. The rights of consulting the patient’s EMR must be given as needed and on the other hand, paper based records can never be safely stored as compared to the EMR.</p>
<p>Most importantly, with the EMR system the doctor can review the patients’ performance in cure in a few seconds only and not by reading a big fat paper file in half an hour and so he can change the medications or can suggest some more lab tests. It reduces a lot of responsibilities of the doctors and the complete medical staff involved and so there are very less chances of the human errors regarding treating a patient. To speed up the electronic recording and getting more work through it, most if the EMR software includes voice recognition to enter the data as the doctors speaks and handwriting tool through which the doctor can directly record into the EMR software with the help of some handwriting input device.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/how-the-emr-solutions-are-necessary-for-the-medical-practice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EMR and EHR: Ways to reduce implementation cost</title>
		<link>http://www.medi101.com/2011/08/emr-and-ehr-ways-to-reduce-implementation-cost/</link>
		<comments>http://www.medi101.com/2011/08/emr-and-ehr-ways-to-reduce-implementation-cost/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr cost]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr cost]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=403</guid>
		<description><![CDATA[It is not a myth or a story that the EMR or EHR implementation takes a lot of money out of your bank account and so as the maintenance later on. The doctors and physicians are reluctant for the same &#8230; <a href="http://www.medi101.com/2011/08/emr-and-ehr-ways-to-reduce-implementation-cost/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is not a myth or a story that the EMR or EHR implementation takes a lot of money out of your bank account and so as the maintenance later on. The doctors and physicians are reluctant for the same reason and they resist the EMR implementation for the same reason also most of the time. But this is also true that the EMR system on the other hand saves a lot for the doctors also. You will only be able to judge the EMR system when you will try. And the same quotation also demands the EMR implementation with complete cost effectiveness to gain the maximum benefits in terms of cost and EMR implementation and practice. Every issue or problem has the solution or to reduce the extent of problem so that it may affect less than its real occurrence.  Similarly as we know that the EMR costs are high to implement it in the clinics and medical practices, we can find various simple ways to reduce the cost of the EMR system implementation. It will be extremely beneficial for your practices to reduce the cost of the implementation and here are some points to consider which will be helpful in reducing the overall EMR implementation cost of a clinic.</p>
<p>-          Put some extra effort to observe your clinical procedures and processes which are necessary to be served by the EMR system in the future and there is no choice to keep it the same. Note them and avoid the rest of the unimportant things to move as it is.</p>
<p>-          You can also implement the EMR systems step by step and in this way you will not feel any burden of cost.</p>
<p>-          Select the vendor and EMR system carefully with proper research to avoid the cost needed to select another better vendor or EMR system later.</p>
<p>-          Some costs will reduced automatically after the implementation of the EMR system as some of the staff members will have to be terminated and paper, coordination, mail and various other charges will not sustain any longer.</p>
<p>-          Be planned about the implementation and being stick to it you can avoid the cost of unplanned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/emr-and-ehr-ways-to-reduce-implementation-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How EMR system grows with the growth of work or practice</title>
		<link>http://www.medi101.com/2011/08/how-emr-system-grows-with-the-growth-of-work-or-practice/</link>
		<comments>http://www.medi101.com/2011/08/how-emr-system-grows-with-the-growth-of-work-or-practice/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr growth]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr practice]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[emr work]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=401</guid>
		<description><![CDATA[The EMR systems in the clinics are always implemented keeping in view the size of clinic, the number of staff members, the workload and related issues. Whenever the EMR system is implemented a small research is conducted to check out &#8230; <a href="http://www.medi101.com/2011/08/how-emr-system-grows-with-the-growth-of-work-or-practice/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The EMR systems in the clinics are always implemented keeping in view the size of clinic, the number of staff members, the workload and related issues. Whenever the EMR system is implemented a small research is conducted to check out the various factors in a clinic so that to make the implementation effective. In this regard, the size, workload and number of staff members hold the key importance. The complete EMR system depends on these factors majorly. It let the vendors decide that how the EMR would be implemented and how much depth of features and functions must be provided to the medical practice in order to run is smoothly without any problem.</p>
<p>There is no doubt, that once the EMR system has been implemented in the clinic, the clinic will start growing faster. The patients will be served with less time spent on them and in more effective manner. The doctor’s time will not at all wasted on the activities like writing patient information on paper files, dealing with pharmacies and laboratories and mainly, he will be able to provide complete attention to the patients. Ultimately, a large number of patients will be satisfied and the total number of patients visiting the clinic will increase. This phase will require the clinic to grow and to enhance its practices with better options to earn as more as possible.</p>
<p>At this stage, it will be required to conduct some changes in the EMR system apart from the software updates only. As the practice is grown, there are more patient, more staff can be needed to handle the practice and more organization and sophisticated solutions will be required. In this regard, you must keenly review the clinical processes and procedures and talk to your vendor about some more advanced and better EMR system in such clinical condition. You may need to change the complete system such as that you were earlier using the client/server EMR system and now your vendor suggests you the web based EMR system. Have some meetings with the vendor discuss the issues with him as the issues will be specifically related to your practice and implement it again to get better results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/how-emr-system-grows-with-the-growth-of-work-or-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is better: Client/server EMR system or web based EMR system?</title>
		<link>http://www.medi101.com/2011/08/which-is-better-clientserver-emr-system-or-web-based-emr-system/</link>
		<comments>http://www.medi101.com/2011/08/which-is-better-clientserver-emr-system-or-web-based-emr-system/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[advantages emr]]></category>
		<category><![CDATA[client server emr]]></category>
		<category><![CDATA[disadvantages emr]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=399</guid>
		<description><![CDATA[Advantages of web-based EMR system: -          The web based EMR system can be accessed from anywhere in the world. -          Less efforts to take care of the maintenance and management efforts as most of such tasks are managed by the &#8230; <a href="http://www.medi101.com/2011/08/which-is-better-clientserver-emr-system-or-web-based-emr-system/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Advantages of web-based EMR system:</strong></p>
<p>-          The web based EMR system can be accessed from anywhere in the world.</p>
<p>-          Less efforts to take care of the maintenance and management efforts as most of such tasks are managed by the vendors including system troubleshooting, support and backup.</p>
<p>-          Patient interaction can be embedded in the web based system and in this way a lot of burden can be decreased as many things can be operated by the patient himself.</p>
<p>-           Less system failure chances as everything is in control of the internet. No system failure may affect the functionality of the system and the system can be accessed using some other alternative device, even mobile.</p>
<p><strong>Disadvantages of web based EMR system:</strong></p>
<p>-          If internet fails, the whole system fails. The system’s only dependence is the internet. As the server and all the information regarding system is placed at a remote location and is managed through the network i.e. internet, the internet failure will be very problematic.</p>
<p>-          Having a vendor to take care of the remote server, data and the complete web based EMR system charges heavily sometimes and paying them often is painful.</p>
<p><strong>Advantages of the client/server EMR system:</strong></p>
<p>-          The client/server based EMR system is less costly as compared to the web based EMR system as it only takes the cost of a few computers and a EMR software to be installed on them and connected through LAN.</p>
<p>-          Its maintenance is also less costly and less painful such as troubleshooting.</p>
<p>-          No internet connection needed to manage the client/server based EMR system.</p>
<p>-</p>
<p><strong>Disadvantages of the client/server based EMR system:</strong></p>
<p>-          With the failure of server, the complete system stops working. It happens because all the other client systems are connected to server and all the information and records are saved on the server.</p>
<p>-          Backup of the client/server EMR system is difficult as special arrangements are required to backup all the files ad records. That’s why, if the backup is not taken and the system fails, it will be very difficult to recover the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/which-is-better-clientserver-emr-system-or-web-based-emr-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of avoiding EMR implementation</title>
		<link>http://www.medi101.com/2011/08/disadvantages-of-avoiding-emr-implementation/</link>
		<comments>http://www.medi101.com/2011/08/disadvantages-of-avoiding-emr-implementation/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[avoiding emr]]></category>
		<category><![CDATA[disadvantages of avoiding emr]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=397</guid>
		<description><![CDATA[The advantages and benefits of EMR systems are discussed at many forums and platforms and there is no doubt in it that there are countless advantages of the implementation of the EMR system. Similarly, if a practice is not implementing &#8230; <a href="http://www.medi101.com/2011/08/disadvantages-of-avoiding-emr-implementation/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The advantages and benefits of EMR systems are discussed at many forums and platforms and there is no doubt in it that there are countless advantages of the implementation of the EMR system. Similarly, if a practice is not implementing the EMR system it is also losing a lot in terms of financial benefits and various other matters. The EMR system as an advantage is like transferring everything, task, work or processes on the EMR system from the manual system. The basic reason and logic behind implementing the EMR system is storing the complete data of the patients i.e. medical, clerical and administrative in a centralized computer system. The most important disadvantage the clinics and doctors have to face is very simple, i.e. they are not as efficient and effective as the clinics with EMR systems are in terms of managing the patients’ information. The list of the disadvantages of avoiding EMR implementation is almost a reciprocal of the list of the advantages of the EMR system implementation but there are a few more points involved in the disadvantages. Let us discuss the disadvantages of not having a EMR system implemented in the clinic.</p>
<p>-          Time: The first disadvantage is the wastage of time in working with various things at a time. The clinic staff and doctor himself gets busier and doing other tasks i.e. clerical and administrative, the patients’ medical care can be neglected somehow.</p>
<p>-          Cost: The EMR system seems to be much costly in the start but that is a major cost for one time and for rest of the time period there is just a nominal maintenance cost to bear.  The cost of not having a EMR system is more than having a EMR system as there will be more staff, more work and time consumption, less patients could be handles in more time, less systematic operations and procedures.</p>
<p>-          Data storage and retrieval: The data storage most importantly, for which the whole EMR system is designed and managed becomes very easy with EMR system and so as the data retrieval. It is computer software which is a way more efficient in entering and searching the records of the patients than writing or finding the whole paper files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/disadvantages-of-avoiding-emr-implementation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How EMR system usability influence efficiency</title>
		<link>http://www.medi101.com/2011/08/how-emr-system-usability-influence-efficiency/</link>
		<comments>http://www.medi101.com/2011/08/how-emr-system-usability-influence-efficiency/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr access]]></category>
