<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical blog , Medical software ,products and news Top medical reviews</title>
	<atom:link href="http://www.medi101.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medi101.com</link>
	<description>Medical Blog.</description>
	<lastBuildDate>Tue, 30 Aug 2011 11:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Easy EMR system integrations and implementation</title>
		<link>http://www.medi101.com/2011/08/easy-emr-system-integrations-and-implementation/</link>
		<comments>http://www.medi101.com/2011/08/easy-emr-system-integrations-and-implementation/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[easy emr]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr integration]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=407</guid>
		<description><![CDATA[EMR implementation is considered to be a big change for the clinics and so more risk, cost and effort is involved in it. Most of the EMR experts and consultants suggest that at the implementation the few following things must &#8230; <a href="http://www.medi101.com/2011/08/easy-emr-system-integrations-and-implementation/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>EMR implementation is considered to be a big change for the clinics and so more risk, cost and effort is involved in it. Most of the EMR experts and consultants suggest that at the implementation the few following things must be focused for smooth implementation. These are,</p>
<p>-           Planning all the phases and steps.</p>
<p>-          Purchasing the most suitable equipment.</p>
<p>-          Highly focused staff training.</p>
<p>All of the above mentioned issues are important but most of the things also depend on the nature of the medical practice and the size. We will discuss the above mentioned step in details</p>
<p>First of all, keep in mind that the EMR system is a huge database of patient records including various categories related to the patients’ information. These categories are all interconnected with one another and some of these categories are medications, treatment, allergies, drugs and doses and patient history etc. Let us discuss the EMR planning and step by step implementation with the help of an example. Once the EMR software is installed on the system the data entry or record entry must be done step by step. The most important and necessary information must be entered with priority and then the less important information. Plan at each level and phase and everything will be easy.</p>
<p>Secondly, it is important that you should have adequate equipment before implementing the EMR such as various useful devices such as Scanner which will be used for data recording and building the EMR database. Most of the devices available in the market also are very helpful in transferring the paper based records to the EMR systems.</p>
<p>Thirdly, staff training is a very important issue which must be focused by the EMR implementers such as the doctors and clinic owners. The staff people are the people who will actually operate the EMR system once implemented and they have to handle all the records with having the complete patients’ information in all the categories of the medical records. Having suitable training to use the specific EMR system implemented may increase in the efficiency and productivity with very less chance or errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/easy-emr-system-integrations-and-implementation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the EMR solutions are necessary for the medical practice?</title>
		<link>http://www.medi101.com/2011/08/how-the-emr-solutions-are-necessary-for-the-medical-practice/</link>
		<comments>http://www.medi101.com/2011/08/how-the-emr-solutions-are-necessary-for-the-medical-practice/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr for medical practice]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr solutions]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=405</guid>
		<description><![CDATA[Technology is growing very fast and everything around seems to be driven through technology. Everything seriously includes everything like cash both at stores, restaurants, parking lots and so many more examples can explain the influence of technology today on our &#8230; <a href="http://www.medi101.com/2011/08/how-the-emr-solutions-are-necessary-for-the-medical-practice/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technology is growing very fast and everything around seems to be driven through technology. Everything seriously includes everything like cash both at stores, restaurants, parking lots and so many more examples can explain the influence of technology today on our lives. In the same manner, medical practices are also equipped with a lot of technological devices and assistances at every step. A small portion of the technological hold on the medical practices is the EMR. But the EMR systems are not used by all doctors but some. As the technology is growing, one day, all the practices or hospitals will have to accept the EMR for one reason or another and the paper based systems will be vanished.</p>
<p>The first reason for the necessity of the EMR implementation is the same that with the passage of time EMR will become necessary and manual systems will vanish. Various studies have shown that today the EMR is providing the best healthcare facilities and quality care to the patients with its unique technology and it happened only due to such advanced technology. The most important, confidential and high valued document is the patient chart for any medical practice and the code of conduct for the medical profession believes that the complete patient record must be kept with high confidentiality which is only possible with EMR system having electronic securities for the data. The rights of consulting the patient’s EMR must be given as needed and on the other hand, paper based records can never be safely stored as compared to the EMR.</p>
<p>Most importantly, with the EMR system the doctor can review the patients’ performance in cure in a few seconds only and not by reading a big fat paper file in half an hour and so he can change the medications or can suggest some more lab tests. It reduces a lot of responsibilities of the doctors and the complete medical staff involved and so there are very less chances of the human errors regarding treating a patient. To speed up the electronic recording and getting more work through it, most if the EMR software includes voice recognition to enter the data as the doctors speaks and handwriting tool through which the doctor can directly record into the EMR software with the help of some handwriting input device.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/how-the-emr-solutions-are-necessary-for-the-medical-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMR and EHR: Ways to reduce implementation cost</title>
		<link>http://www.medi101.com/2011/08/emr-and-ehr-ways-to-reduce-implementation-cost/</link>
		<comments>http://www.medi101.com/2011/08/emr-and-ehr-ways-to-reduce-implementation-cost/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr cost]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr cost]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=403</guid>
		<description><![CDATA[It is not a myth or a story that the EMR or EHR implementation takes a lot of money out of your bank account and so as the maintenance later on. The doctors and physicians are reluctant for the same &#8230; <a href="http://www.medi101.com/2011/08/emr-and-ehr-ways-to-reduce-implementation-cost/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is not a myth or a story that the EMR or EHR implementation takes a lot of money out of your bank account and so as the maintenance later on. The doctors and physicians are reluctant for the same reason and they resist the EMR implementation for the same reason also most of the time. But this is also true that the EMR system on the other hand saves a lot for the doctors also. You will only be able to judge the EMR system when you will try. And the same quotation also demands the EMR implementation with complete cost effectiveness to gain the maximum benefits in terms of cost and EMR implementation and practice. Every issue or problem has the solution or to reduce the extent of problem so that it may affect less than its real occurrence.  Similarly as we know that the EMR costs are high to implement it in the clinics and medical practices, we can find various simple ways to reduce the cost of the EMR system implementation. It will be extremely beneficial for your practices to reduce the cost of the implementation and here are some points to consider which will be helpful in reducing the overall EMR implementation cost of a clinic.</p>
<p>-          Put some extra effort to observe your clinical procedures and processes which are necessary to be served by the EMR system in the future and there is no choice to keep it the same. Note them and avoid the rest of the unimportant things to move as it is.</p>
<p>-          You can also implement the EMR systems step by step and in this way you will not feel any burden of cost.</p>
<p>-          Select the vendor and EMR system carefully with proper research to avoid the cost needed to select another better vendor or EMR system later.</p>
<p>-          Some costs will reduced automatically after the implementation of the EMR system as some of the staff members will have to be terminated and paper, coordination, mail and various other charges will not sustain any longer.</p>
<p>-          Be planned about the implementation and being stick to it you can avoid the cost of unplanned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/emr-and-ehr-ways-to-reduce-implementation-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How EMR system grows with the growth of work or practice</title>
		<link>http://www.medi101.com/2011/08/how-emr-system-grows-with-the-growth-of-work-or-practice/</link>
		<comments>http://www.medi101.com/2011/08/how-emr-system-grows-with-the-growth-of-work-or-practice/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr growth]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr practice]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[emr work]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=401</guid>
		<description><![CDATA[The EMR systems in the clinics are always implemented keeping in view the size of clinic, the number of staff members, the workload and related issues. Whenever the EMR system is implemented a small research is conducted to check out &#8230; <a href="http://www.medi101.com/2011/08/how-emr-system-grows-with-the-growth-of-work-or-practice/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The EMR systems in the clinics are always implemented keeping in view the size of clinic, the number of staff members, the workload and related issues. Whenever the EMR system is implemented a small research is conducted to check out the various factors in a clinic so that to make the implementation effective. In this regard, the size, workload and number of staff members hold the key importance. The complete EMR system depends on these factors majorly. It let the vendors decide that how the EMR would be implemented and how much depth of features and functions must be provided to the medical practice in order to run is smoothly without any problem.</p>
<p>There is no doubt, that once the EMR system has been implemented in the clinic, the clinic will start growing faster. The patients will be served with less time spent on them and in more effective manner. The doctor’s time will not at all wasted on the activities like writing patient information on paper files, dealing with pharmacies and laboratories and mainly, he will be able to provide complete attention to the patients. Ultimately, a large number of patients will be satisfied and the total number of patients visiting the clinic will increase. This phase will require the clinic to grow and to enhance its practices with better options to earn as more as possible.</p>
<p>At this stage, it will be required to conduct some changes in the EMR system apart from the software updates only. As the practice is grown, there are more patient, more staff can be needed to handle the practice and more organization and sophisticated solutions will be required. In this regard, you must keenly review the clinical processes and procedures and talk to your vendor about some more advanced and better EMR system in such clinical condition. You may need to change the complete system such as that you were earlier using the client/server EMR system and now your vendor suggests you the web based EMR system. Have some meetings with the vendor discuss the issues with him as the issues will be specifically related to your practice and implement it again to get better results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/how-emr-system-grows-with-the-growth-of-work-or-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is better: Client/server EMR system or web based EMR system?</title>
		<link>http://www.medi101.com/2011/08/which-is-better-clientserver-emr-system-or-web-based-emr-system/</link>
		<comments>http://www.medi101.com/2011/08/which-is-better-clientserver-emr-system-or-web-based-emr-system/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[advantages emr]]></category>
		<category><![CDATA[client server emr]]></category>
		<category><![CDATA[disadvantages emr]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=399</guid>
		<description><![CDATA[Advantages of web-based EMR system: -          The web based EMR system can be accessed from anywhere in the world. -          Less efforts to take care of the maintenance and management efforts as most of such tasks are managed by the &#8230; <a href="http://www.medi101.com/2011/08/which-is-better-clientserver-emr-system-or-web-based-emr-system/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Advantages of web-based EMR system:</strong></p>
<p>-          The web based EMR system can be accessed from anywhere in the world.</p>
<p>-          Less efforts to take care of the maintenance and management efforts as most of such tasks are managed by the vendors including system troubleshooting, support and backup.</p>
<p>-          Patient interaction can be embedded in the web based system and in this way a lot of burden can be decreased as many things can be operated by the patient himself.</p>
<p>-           Less system failure chances as everything is in control of the internet. No system failure may affect the functionality of the system and the system can be accessed using some other alternative device, even mobile.</p>
<p><strong>Disadvantages of web based EMR system:</strong></p>
<p>-          If internet fails, the whole system fails. The system’s only dependence is the internet. As the server and all the information regarding system is placed at a remote location and is managed through the network i.e. internet, the internet failure will be very problematic.</p>
<p>-          Having a vendor to take care of the remote server, data and the complete web based EMR system charges heavily sometimes and paying them often is painful.</p>
<p><strong>Advantages of the client/server EMR system:</strong></p>
<p>-          The client/server based EMR system is less costly as compared to the web based EMR system as it only takes the cost of a few computers and a EMR software to be installed on them and connected through LAN.</p>
<p>-          Its maintenance is also less costly and less painful such as troubleshooting.</p>
<p>-          No internet connection needed to manage the client/server based EMR system.</p>
<p>-</p>
<p><strong>Disadvantages of the client/server based EMR system:</strong></p>
<p>-          With the failure of server, the complete system stops working. It happens because all the other client systems are connected to server and all the information and records are saved on the server.</p>
<p>-          Backup of the client/server EMR system is difficult as special arrangements are required to backup all the files ad records. That’s why, if the backup is not taken and the system fails, it will be very difficult to recover the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/which-is-better-clientserver-emr-system-or-web-based-emr-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of avoiding EMR implementation</title>
		<link>http://www.medi101.com/2011/08/disadvantages-of-avoiding-emr-implementation/</link>
		<comments>http://www.medi101.com/2011/08/disadvantages-of-avoiding-emr-implementation/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[avoiding emr]]></category>
		<category><![CDATA[disadvantages of avoiding emr]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=397</guid>
		<description><![CDATA[The advantages and benefits of EMR systems are discussed at many forums and platforms and there is no doubt in it that there are countless advantages of the implementation of the EMR system. Similarly, if a practice is not implementing &#8230; <a href="http://www.medi101.com/2011/08/disadvantages-of-avoiding-emr-implementation/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The advantages and benefits of EMR systems are discussed at many forums and platforms and there is no doubt in it that there are countless advantages of the implementation of the EMR system. Similarly, if a practice is not implementing the EMR system it is also losing a lot in terms of financial benefits and various other matters. The EMR system as an advantage is like transferring everything, task, work or processes on the EMR system from the manual system. The basic reason and logic behind implementing the EMR system is storing the complete data of the patients i.e. medical, clerical and administrative in a centralized computer system. The most important disadvantage the clinics and doctors have to face is very simple, i.e. they are not as efficient and effective as the clinics with EMR systems are in terms of managing the patients’ information. The list of the disadvantages of avoiding EMR implementation is almost a reciprocal of the list of the advantages of the EMR system implementation but there are a few more points involved in the disadvantages. Let us discuss the disadvantages of not having a EMR system implemented in the clinic.</p>
<p>-          Time: The first disadvantage is the wastage of time in working with various things at a time. The clinic staff and doctor himself gets busier and doing other tasks i.e. clerical and administrative, the patients’ medical care can be neglected somehow.</p>
<p>-          Cost: The EMR system seems to be much costly in the start but that is a major cost for one time and for rest of the time period there is just a nominal maintenance cost to bear.  The cost of not having a EMR system is more than having a EMR system as there will be more staff, more work and time consumption, less patients could be handles in more time, less systematic operations and procedures.</p>
<p>-          Data storage and retrieval: The data storage most importantly, for which the whole EMR system is designed and managed becomes very easy with EMR system and so as the data retrieval. It is computer software which is a way more efficient in entering and searching the records of the patients than writing or finding the whole paper files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/disadvantages-of-avoiding-emr-implementation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How EMR system usability influence efficiency</title>
		<link>http://www.medi101.com/2011/08/how-emr-system-usability-influence-efficiency/</link>
		<comments>http://www.medi101.com/2011/08/how-emr-system-usability-influence-efficiency/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr access]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[emr usability]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=391</guid>
		<description><![CDATA[The EMR systems are the clinical management softwares which are used in clinics to manage various tasks of the clinics such as clerical, administrative or medical. The EMR systems are used by the clinical staff, the doctors and sometimes the &#8230; <a href="http://www.medi101.com/2011/08/how-emr-system-usability-influence-efficiency/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The EMR systems are the clinical management softwares which are used in clinics to manage various tasks of the clinics such as clerical, administrative or medical. The EMR systems are used by the clinical staff, the doctors and sometimes the patients also depends upon the nature of system and access level. Most of the time some part of the EMR system is also made accessible to the patients having a web based EMR system. It can be accessed by the patients from any location and they can carry on the tasks like appointments, scheduling, prescription information, laboratory test reports and various others. The staff of the clinic also needs to carry on many tasks to manage the clinic, the patients’ records and complete information and the other tasks like reporting, dealing with pharmacies and laboratories etc. All these tasks involve heavy usage of the EMR system. As the EMR system is also software, the usability of the EMR system remains and issue for all the users. At the time of EMR system implementation the doctors and the staff decides the best EMR system for their clinic and they also somehow focuses on the usability of the EMR system.</p>
<p>Most importantly, the EMR system needs to have easy and effortlessly understanding features, outlook and functions to get to know it soon and perform better. Let us discuss the important factors regarding the usability of the EMR system so that the EMR vendors may take care of them in a better way to improve their EMR systems.</p>
<p>-          The EMR system must be user friendly, easy to understand and handle also for the people who are not much in touch with the medical profession such as a doctor’s patients.</p>
<p>-          All the features and functions must support the EMR system with easy to use methods and processes. A small example is that most of the important features need to have the shortcut keys to use them efficiently.</p>
<p>-          The important and most used features must be kept at the front or at the start and less used functions and features are kept behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/how-emr-system-usability-influence-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Troubleshooting of the EMR systems</title>
		<link>http://www.medi101.com/2011/08/troubleshooting-of-the-emr-systems/</link>
		<comments>http://www.medi101.com/2011/08/troubleshooting-of-the-emr-systems/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr checkup]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[emr troubleshooting]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=388</guid>
		<description><![CDATA[Whenever every technological product is purchased the most important point kept in the mind is that we must purchase such product about which we will not have to take much pain for troubleshoot and its skilled troubleshooters and mechanics must &#8230; <a href="http://www.medi101.com/2011/08/troubleshooting-of-the-emr-systems/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whenever every technological product is purchased the most important point kept in the mind is that we must purchase such product about which we will not have to take much pain for troubleshoot and its skilled troubleshooters and mechanics must be available in the market. If a technological brand is new to the market, everyone hesitates at first to purchase those products because it’s after sales services or troubleshooting becomes very difficult. Similarly, EMR systems i.e. the electronic medical record systems are also the system a little more critical and advance in nature. They need a lot of expanses and cost to be implemented and their services and support after the implementation including its overall maintenance is also difficult. The troubleshooting of the EMR system is important to be known for the EMR vendors especially because they are the people who are normally desired incase of any problem occurs in the EMR system.</p>
<p>Troubleshooting of the EMR system cannot be done in simple way and everyone is not capable of handling it. It requires strong programming and other technical skills to troubleshoot the EMR system and it also depends on the nature of the problem.  The EMR troubleshooting must also be highly efficient so that the general processes and procedures the clinics have to follow must not suffer a lot due to the EMR system problems.</p>
<p>The EMR problems can also be much critical and any problem which may not be a serious problem according to the software point of view, but it can be a very big problem for the doctors or some patient because the EMR system deals with the patients and their records. The problem in records or data or in the EMR system anyway can cause serious problems. So in this case, the staff and the doctors must also be a lot more vigilant to take care of any big or small problem happens in the EMR system and must inform the vendor on the first priority to clear the problem and then resume working. This is also necessary to check the EMR software after the troubleshoot because the troubleshoot may also disturb some medical records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/troubleshooting-of-the-emr-systems/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Selecting the features of EMR systems for a specific practice</title>
		<link>http://www.medi101.com/2011/08/selecting-the-features-of-emr-systems-for-a-specific-practice/</link>
		<comments>http://www.medi101.com/2011/08/selecting-the-features-of-emr-systems-for-a-specific-practice/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[emr features]]></category>
		<category><![CDATA[emr management]]></category>
		<category><![CDATA[emr practices and features]]></category>
		<category><![CDATA[emr system]]></category>
		<category><![CDATA[emr tools]]></category>
		<category><![CDATA[web emr]]></category>

		<guid isPermaLink="false">http://www.medi101.com/?p=386</guid>
		<description><![CDATA[Most of the doctors when getting to the EMR system from the paper-based records system only want to have the major operations digitalized and they don’t really know that what additional qualities and features the EMR systems have. Most of &#8230; <a href="http://www.medi101.com/2011/08/selecting-the-features-of-emr-systems-for-a-specific-practice/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most of the doctors when getting to the EMR system from the paper-based records system only want to have the major operations digitalized and they don’t really know that what additional qualities and features the EMR systems have. Most of the doctors actually resist the EMR system implementation because they don’t really expect and are unaware of the most aspects of the EMR systems. Whereas, the cost of the EMR system is felt to be a lot and this perceptions keeps them away from the implementation. Once they have decided to implement the EMR system and have read in detail about the features, functions and benefits provided by the EMR system, they come to know how useful they can be according to their specific practice.</p>
<p>The EMR systems are focused according to the nature of practice i.e. cardiology, pediatrics, neurology, orthopedics, dental hence, all the medical specialties may have different EMR systems to implement. This factor may increase or decrease the cost of implementation for each practice. We will to discuss the general features which must be included in all the EMR system which can be of any practice. The general EMR system features are</p>
<p>-          Appointments and scheduling</p>
<p>-          Alerts</p>
<p>-          Decision support</p>
<p>-          Documentation and clerical operations</p>
<p>-          E-prescribing</p>
<p>-          Health maintenance</p>
<p>-          Interfaces</p>
<p>-          Outsourced billing</p>
<p>-          Role based security</p>
<p>-          Revenue information management</p>
<p>-          Internal messaging</p>
<p>-          Patient portal</p>
<p>-          Mobility</p>
<p>-          Client server/web based</p>
<p>All these features must also be included in any EMR system and other features can be embedded as well anytime if needed. These EMR features must be included in every EMR to ensure the best service delivery to the patients. These features are said to be the compulsory features which are needed by all the practices. The other optional features can be added according to the size of the institute where EMR system is implemented, number of people using it and other totally specialized EMR features according to specialists’ requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medi101.com/2011/08/selecting-the-features-of-emr-systems-for-a-specific-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources management tactics on EMR implementation</title>
		<link>http://www.medi101.com/2011/08/resources-management-tactics-on-emr-implementation/</link>
		<comments>http://www.medi101.com/2011/08/resources-management-tactics-on-emr-implementation/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMR and EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr feature]]></category>
		<category><![CDATA[ehr management]]></category>
		<category><![CDATA[ehr tools]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emh vendors]]></category>
		<category><![CDATA[emr]]></category>
